Milk Chocolate (35%) covered caramel (32%) and biscuit (26%)
Suitable for Vegetarians
Nutrition
-
ENERGY
477kJ
114kcal
6%
Table of Nutritional Information
/ 100g | / 23g (%*) | |
---|---|---|
Energy | 2072kJ | 477kJ (6%) |
495kcal | 114kcal (6%) | |
Fat | 23.9g | 5.5g (8%) |
of which saturates | 13.9g | 3.2g (16%) |
Carbohydrate | 64.6g | 14.9g (6%) |
of which sugars | 48.8g | 11.2g (12%) |
Protein | 4.5g | 1.0g (2%) |
Salt | 0.44g | 0.10g (2%) |
*Reference intake of an average adult (8 400 kJ/2 000 kcal) |